The following table lists the top 500 station zip codes in the United States with rental price growth from February 2021 to February 2022.
The list below includes all stations (TOD and non-TOD stations) because as non-TOD stations grow in housing density and walkability they can become TODs.
As noted above, the basic unit of analysis for the market rental data is at the zip code level and some zip codes have multiple stations.
Top Performing Rental Stations February 2021 - February 2022
Data Provided by Zillow Group
12 Month Change Rate | Station Name | Zip Code | Metro Area |
---|---|---|---|
48.30% | West Palm Beach | 33401 | Miami-Fort Lauderdale, FL |
48.30% | West Palm Beach | 33401 | Miami-Fort Lauderdale, FL |
40.30% | Bicentennial Park Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | Omni Metromover Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | School Board Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | College/Bayside Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | College/Bayside Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | NE 2 AV@NE 4 ST | 33132 | Miami-Fort Lauderdale, FL |
40.30% | NE 2 AV@NE 2 ST | 33132 | Miami-Fort Lauderdale, FL |
40.30% | First Street Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | SW 1 ST@S MIAMI AV | 33132 | Miami-Fort Lauderdale, FL |
40.30% | College North Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | College North Station | 33132 | Miami-Fort Lauderdale, FL |
40.30% | NE 2 AV@NE 8 ST | 33132 | Miami-Fort Lauderdale, FL |
40.30% | NE 2 AV@NE 7 ST | 33132 | Miami-Fort Lauderdale, FL |
40.30% | Eleventh Street Station | 33132 | Miami-Fort Lauderdale, FL |
38.80% | San Clemente Metrolink Station | 92624 | Los Angeles-Long Beach-Anaheim, CA |
37.60% | 59 St | 10016 | New York, NY |
37.60% | St Lawrence Av | 10016 | New York, NY |
37.60% | East 35th Street | 10016 | New York, NY |
36.90% | 3 Av | 10003 | New York, NY |
36.90% | Union Sq - 14 St | 10003 | New York, NY |
36.90% | Astoria Blvd | 10003 | New York, NY |
36.90% | 14 St - Union Sq | 10003 | New York, NY |
36.90% | Bleecker St | 10003 | New York, NY |
36.90% | 3 Av - 138 St | 10003 | New York, NY |
36.90% | 18 Av | 10003 | New York, NY |
36.70% | DADELAND SOUTH STATION RAIL | 33156 | Miami-Fort Lauderdale, FL |
35.90% | Kings Hwy | 10010 | New York, NY |
35.90% | Bergen St | 10010 | New York, NY |
35.90% | Fort Hamilton Pkwy | 10010 | New York, NY |
35.80% | SOUTH MIAMI STATION RAIL | 33143 | Miami-Fort Lauderdale, FL |
35.80% | DADELAND NORTH STATION RAIL | 33143 | Miami-Fort Lauderdale, FL |
35.50% | 42 St - Port Authority Bus Terminal | 10022 | New York, NY |
35.50% | Whitlock Av | 10022 | New York, NY |
35.50% | Jamaica Center - Parsons/Archer | 10022 | New York, NY |
35.50% | 34 St - Herald Sq | 10022 | New York, NY |
35.30% | Financial District Station | 33130 | Miami-Fort Lauderdale, FL |
35.30% | Brickell Metromover Station | 33130 | Miami-Fort Lauderdale, FL |
35.30% | Eighth Street Station | 33130 | Miami-Fort Lauderdale, FL |
35.30% | SE 4 ST@S MIAMI AV | 33130 | Miami-Fort Lauderdale, FL |
35.30% | BRICKELL STATION RAIL | 33130 | Miami-Fort Lauderdale, FL |
35.20% | 1 Av | 10009 | New York, NY |
35.00% | Times Sq - 42 St | 10036 | New York, NY |
35.00% | Lafayette Av | 10036 | New York, NY |
35.00% | Woodside - 61 St | 10036 | New York, NY |
35.00% | Flushing - Main St | 10036 | New York, NY |
35.00% | Broadway - Lafayette St | 10036 | New York, NY |
34.90% | 182 - 183 Sts | 10002 | New York, NY |
34.90% | Alabama Av | 10002 | New York, NY |
34.90% | Elmhurst Av | 10002 | New York, NY |
34.90% | Avenue X | 10002 | New York, NY |
34.90% | Delancey St | 10002 | New York, NY |
34.50% | 79 St | 10001 | New York, NY |
34.50% | Clark St | 10001 | New York, NY |
34.50% | Ralph Av | 10001 | New York, NY |
34.50% | Avenue U | 10001 | New York, NY |
34.50% | Grand Av - Newtown | 10001 | New York, NY |
34.50% | Essex St | 10001 | New York, NY |
34.50% | 33RD ST PATH | 10001 | New York, NY |
34.50% | 34 St - Hudson Yards | 10001 | New York, NY |
33.50% | 157 St | 10006 | New York, NY |
33.50% | 191 St | 10006 | New York, NY |
33.50% | City Hall | 10006 | New York, NY |
33.50% | WORLD TRADE CENTER PATH | 10006 | New York, NY |
32.80% | Sheridan Street | 33021 | Miami-Fort Lauderdale, FL |
32.50% | Rockaway Av | 10014 | New York, NY |
32.50% | Shepherd Av | 10014 | New York, NY |
32.50% | Cortlandt St | 10014 | New York, NY |
32.50% | CHRISTOPHER ST PATH | 10014 | New York, NY |
32.30% | DeKalb Av | 10012 | New York, NY |
32.30% | 168 St | 10012 | New York, NY |
32.30% | Queensboro Plaza | 10012 | New York, NY |
32.30% | Pelham Bay Park | 10012 | New York, NY |
32.30% | Zerega Av | 10012 | New York, NY |
32.00% | Tarrytown | 10017 | New York, NY |
32.00% | Grand Central - 42 St | 10017 | New York, NY |
32.00% | Hunters Point Av | 10017 | New York, NY |
31.80% | Boca Raton | 33431 | Miami-Fort Lauderdale, FL |
31.70% | 6 Av | 10011 | New York, NY |
31.70% | 8 Av | 10011 | New York, NY |
31.70% | 50 St | 10011 | New York, NY |
31.70% | Atlantic Av | 10011 | New York, NY |
31.70% | Nostrand Av | 10011 | New York, NY |
31.70% | Euclid Av | 10011 | New York, NY |
31.70% | 231 St | 10011 | New York, NY |
31.70% | Carroll St | 10011 | New York, NY |
31.70% | 14TH STREET PATH | 10011 | New York, NY |
31.70% | 23RD ST PATH | 10011 | New York, NY |
31.70% | 9TH ST PATH | 10011 | New York, NY |
31.20% | ALLAPATTAH STATION RAIL | 33127 | Miami-Fort Lauderdale, FL |
30.00% | 72 St | 10005 | New York, NY |
30.00% | Junius St | 10005 | New York, NY |
30.00% | Broadway Jct | 10005 | New York, NY |
29.90% | Kingston Av | 10013 | New York, NY |
29.90% | 163 St - Amsterdam Av | 10013 | New York, NY |
29.90% | Cathedral Pkwy | 10013 | New York, NY |
29.90% | Broadway | 10013 | New York, NY |
29.90% | Sheepshead Bay | 10013 | New York, NY |
29.90% | 110 St | 10013 | New York, NY |
29.90% | 104 St | 10013 | New York, NY |
29.40% | 138 St - Grand Concourse | 10021 | New York, NY |
29.40% | 28 St | 10021 | New York, NY |
29.40% | 72 Street Subway Station | 10021 | New York, NY |
29.40% | Sunset Station | 89014 | Las Vegas, NV |
29.40% | Marks Street | 89014 | Las Vegas, NV |
29.30% | Coaster Solana Beach Station | 92075 | San Diego, CA |
28.90% | INDIAN SCHOOL RD & CENTRAL AVE | 85012 | Phoenix, AZ |
28.90% | OSBORN RD & CENTRAL AVE | 85012 | Phoenix, AZ |
28.50% | Middletown Rd | 10028 | New York, NY |
28.50% | 86th St Subway Station | 10028 | New York, NY |
28.40% | Fulton St | 10018 | New York, NY |
28.40% | Bay Pkwy | 10018 | New York, NY |
27.90% | Christopher St - Sheridan Sq | 10023 | New York, NY |
27.90% | Dyckman St | 10023 | New York, NY |
27.90% | Grand St | 10023 | New York, NY |
27.60% | Ozone Park - Lefferts Blvd | 10007 | New York, NY |
27.60% | High St | 10007 | New York, NY |
27.60% | Rector St | 10007 | New York, NY |
27.60% | Canal St | 10007 | New York, NY |
27.60% | 53 St | 10007 | New York, NY |
27.60% | Spring St | 10007 | New York, NY |
27.60% | 75 St | 10007 | New York, NY |
27.40% | Hollywood | 33020 | Miami-Fort Lauderdale, FL |
27.20% | KRAMER STATION | 78758 | Austin, TX |
27.20% | 44TH ST & WASHINGTON ST | 85008 | Phoenix, AZ |
27.00% | Houston St | 10024 | New York, NY |
27.00% | 34 St - Penn Station | 10024 | New York, NY |
27.00% | Kingsbridge Rd | 10024 | New York, NY |
27.00% | 155 St | 10024 | New York, NY |
27.00% | Coronado Ferry Landing | 92118 | San Diego, CA |
26.90% | Meadow Woods | 32824 | Orlando, FL |
26.90% | Tampa Tribune Station | 33602 | Tampa, FL |
26.90% | HSBC Station | 33602 | Tampa, FL |
26.90% | Dick Greco Plaza/ Transportation Center | 33602 | Tampa, FL |
26.90% | Whiting Station | 33602 | Tampa, FL |
26.90% | Cumberland Avenue Station | 33602 | Tampa, FL |
26.90% | York Street Station | 33602 | Tampa, FL |
26.90% | Port Authority Station | 33602 | Tampa, FL |
26.80% | Atlantic Av - Pacific St | 10019 | New York, NY |
26.80% | Canal St | 10019 | New York, NY |
26.80% | Liberty Av | 10019 | New York, NY |
26.80% | 8 St - NYU | 10019 | New York, NY |
26.80% | Lexington Av/59 St | 10019 | New York, NY |
26.80% | 21 St - Queensbridge | 10019 | New York, NY |
26.80% | 14 St | 10019 | New York, NY |
26.80% | 25 St | 10019 | New York, NY |
26.80% | 238 St | 10019 | New York, NY |
26.40% | Mission San Diego Station | 92108 | San Diego, CA |
26.40% | Mission Valley Center Station | 92108 | San Diego, CA |
26.40% | Hazard Center Station | 92108 | San Diego, CA |
26.40% | Qualcomm Stadium Station | 92108 | San Diego, CA |
26.40% | Fenton Parkway Station | 92108 | San Diego, CA |
26.40% | Fashion Valley Transit Center | 92108 | San Diego, CA |
26.40% | Rio Vista Station | 92108 | San Diego, CA |
26.10% | VIZCAYA STATION RAIL | 33145 | Miami-Fort Lauderdale, FL |
26.00% | HOWARD STATION | 78727 | Austin, TX |
26.00% | Maitland | 32751 | Orlando, FL |
25.70% | Lake Worth | 33460 | Miami-Fort Lauderdale, FL |
25.60% | Tremont Av | 10025 | New York, NY |
25.60% | Northern Blvd | 10025 | New York, NY |
25.60% | 145 St | 10025 | New York, NY |
25.60% | Marble Hill - 225 St | 10025 | New York, NY |
25.60% | Kingston - Throop Avs | 10025 | New York, NY |
25.60% | Queens Plaza | 10025 | New York, NY |
25.60% | Bedford Av | 11211 | New York, NY |
25.60% | Graham Av | 11211 | New York, NY |
25.60% | Lorimer St | 11211 | New York, NY |
25.60% | Hewes St | 11211 | New York, NY |
25.60% | Lorimer St | 11211 | New York, NY |
25.60% | Metropolitan Av | 11211 | New York, NY |
25.50% | Fort Lauderdale | 33312 | Miami-Fort Lauderdale, FL |
25.40% | 46 St | 10065 | New York, NY |
25.40% | East Broadway | 10065 | New York, NY |
25.40% | 36 Av | 10065 | New York, NY |
25.30% | Lynx Central | 32801 | Orlando, FL |
25.30% | Church Street | 32801 | Orlando, FL |
25.30% | MONTEBELLO AVE & 19TH AVE | 85015 | Phoenix, AZ |
25.30% | 19TH AVE & CAMELBACK RD | 85015 | Phoenix, AZ |
25.20% | Hunts Point Av | 10128 | New York, NY |
25.20% | 96 St Subway Station | 10128 | New York, NY |
25.00% | SPRINTER Cal State San Marcos Station | 92078 | San Diego, CA |
25.00% | Grand St | 11206 | New York, NY |
25.00% | Montrose Av | 11206 | New York, NY |
25.00% | Morgan Av | 11206 | New York, NY |
25.00% | Broadway | 11206 | New York, NY |
25.00% | Flushing Av | 11206 | New York, NY |
25.00% | Myrtle - Willoughby Avs | 11206 | New York, NY |
25.00% | Van Siclen Av | 11206 | New York, NY |
25.00% | Flushing Av | 11206 | New York, NY |
25.00% | Central Av | 11206 | New York, NY |
24.70% | Dalhart Street | 89121 | Las Vegas, NV |
24.70% | Boulder Station | 89121 | Las Vegas, NV |
24.70% | Twain Road | 89121 | Las Vegas, NV |
24.70% | Desert Inn Road | 89121 | Las Vegas, NV |
24.70% | Indios Ave | 89121 | Las Vegas, NV |
24.70% | Flamingo Road | 89121 | Las Vegas, NV |
24.60% | PLAZA SALTILLO STATION | 78702 | Austin, TX |
24.60% | M L KING JR STATION | 78702 | Austin, TX |
24.50% | DORSEY LN & APACHE BLVD | 85281 | Phoenix, AZ |
24.50% | UNIVERSITY DR & RURAL RD | 85281 | Phoenix, AZ |
24.50% | VETERANS WAY & COLLEGE AVE | 85281 | Phoenix, AZ |
24.50% | MILL AVE & THIRD ST | 85281 | Phoenix, AZ |
24.50% | CENTER PKWY & WASHINGTON ST | 85281 | Phoenix, AZ |
24.50% | PRIEST DR & WASHINGTON ST | 85281 | Phoenix, AZ |
24.50% | 101 FWY & APACHE BLVD | 85281 | Phoenix, AZ |
24.50% | SMITH-MARTIN & APACHE BLVD | 85281 | Phoenix, AZ |
24.50% | MCCLINTOCK DR & APACHE BLVD | 85281 | Phoenix, AZ |
24.50% | Mangonia Park | 33407 | Miami-Fort Lauderdale, FL |
24.30% | Irvine Metrolink Station | 92618 | Los Angeles-Long Beach-Anaheim, CA |
24.30% | Bonneville Transit Center @ Bonneville Transit Center | 89101 | Las Vegas, NV |
24.30% | 4th @ Fremont | 89101 | Las Vegas, NV |
24.30% | Las Vegas @ Carson | 89101 | Las Vegas, NV |
24.30% | Maryland Pkwy | 89101 | Las Vegas, NV |
24.30% | 15th Street | 89101 | Las Vegas, NV |
24.30% | Bruce Street | 89101 | Las Vegas, NV |
24.30% | Bonneville Transit Center | 89101 | Las Vegas, NV |
24.30% | Casino Center | 89101 | Las Vegas, NV |
24.30% | 8th Street | 89101 | Las Vegas, NV |
24.30% | 3rd Street | 89101 | Las Vegas, NV |
24.30% | Las Vegas Blvd | 89101 | Las Vegas, NV |
24.20% | Randolph St. Metra | 60601 | Chicago, IL |
24.20% | Millenium Station at Randolph Street | 60601 | Chicago, IL |
24.20% | Lake | 60601 | Chicago, IL |
24.20% | State/Lake | 60601 | Chicago, IL |
24.20% | Clark/Lake (Subway) | 60601 | Chicago, IL |
24.10% | SPRING VALLEY STATION | 75081 | Dallas-Fort Worth, TX |
24.10% | ARAPAHO CENTER STATION | 75081 | Dallas-Fort Worth, TX |
23.90% | Hermitage | 37076 | Nashville, TN |
23.50% | SANDY SPRINGS STATION | 30338 | Atlanta, GA |
23.30% | SPRINTER Nordahl Rd Station | 92029 | San Diego, CA |
23.20% | LAKELINE STATION | 78717 | Austin, TX |
23.20% | East/ West Station | 28203 | Charlotte, NC |
23.20% | Carson Station | 28203 | Charlotte, NC |
23.20% | Bland Station | 28203 | Charlotte, NC |
23.10% | Seattle Center | 98109 | Seattle, WA |
23.10% | FAIRVIEW AVE N & ALOHA ST | 98109 | Seattle, WA |
23.10% | SLU STREETCAR & TERRY AVE N | 98109 | Seattle, WA |
23.10% | WESTLAKE AVE N & MERCER ST | 98109 | Seattle, WA |
23.10% | TERRY AVE N & REPUBLICAN ST | 98109 | Seattle, WA |
23.10% | WESTLAKE AVE N & HARRISON ST | 98109 | Seattle, WA |
23.10% | TERRY AVE N & THOMAS ST | 98109 | Seattle, WA |
23.10% | Chicago Union Station Metra | 60606 | Chicago, IL |
22.70% | Hwy I-25 & Broadway Stn | 80209 | Denver, CO |
22.70% | Donelson | 37214 | Nashville, TN |
22.70% | 15 St - Prospect Park | 11231 | New York, NY |
22.50% | Tuality Hospital/SE 8th Ave MAX Station | 97123 | Portland, OR |
22.50% | Hillsboro Central/SE 3rd TC MAX Station | 97123 | Portland, OR |
22.50% | Hatfield Government Center MAX Station | 97123 | Portland, OR |
22.50% | Washington/SE 12th Ave MAX Station | 97123 | Portland, OR |
22.30% | Boulder Highway/Sunset Road | 89011 | Las Vegas, NV |
22.30% | Gibson Road | 89011 | Las Vegas, NV |
22.30% | NORTH SPRINGS STATION | 30328 | Atlanta, GA |
22.00% | Anaheim Canyon Metrolink Station | 92807 | Los Angeles-Long Beach-Anaheim, CA |
22.00% | Laguna Niguel/ Mission Viejo Metrolink Station | 92677 | Los Angeles-Long Beach-Anaheim, CA |
21.80% | Fair Complex/Hillsboro Airport MAX Stn | 97124 | Portland, OR |
21.80% | Hawthorn Farm MAX Station | 97124 | Portland, OR |
21.80% | Orenco/NW 231st Ave MAX Station | 97124 | Portland, OR |
21.60% | 135 St | 11201 | New York, NY |
21.60% | Central Park North (110 St) | 11201 | New York, NY |
21.60% | Wall St | 11201 | New York, NY |
21.60% | 72 St | 11201 | New York, NY |
21.60% | Clinton - Washington Avs | 11201 | New York, NY |
21.60% | Franklin Av | 11201 | New York, NY |
21.60% | 57 St - 7 Av | 11201 | New York, NY |
21.60% | Bay Ridge Av | 11201 | New York, NY |
21.60% | 59 St | 11201 | New York, NY |
21.60% | Church Av | 11201 | New York, NY |
21.60% | Fulton St | 11201 | New York, NY |
21.60% | Roosevelt Island | 11201 | New York, NY |
21.60% | Media | 19063 | Philadelphia, PA |
21.60% | Edgmont St Station | 19063 | Philadelphia, PA |
21.60% | Orange St Station | 19063 | Philadelphia, PA |
21.60% | Jackson St Station | 19063 | Philadelphia, PA |
21.60% | Veterans Square Station | 19063 | Philadelphia, PA |
21.60% | Olive St Station | 19063 | Philadelphia, PA |
21.60% | Elwyn | 19063 | Philadelphia, PA |
21.60% | Moylan-Rose Valley | 19063 | Philadelphia, PA |
21.60% | Beatty Rd Station | 19063 | Philadelphia, PA |
21.60% | Bowling Green Station | 19063 | Philadelphia, PA |
21.60% | Manchester Av Station | 19063 | Philadelphia, PA |
21.60% | CHAMBLEE STATION | 30341 | Atlanta, GA |
21.50% | SL/University/3rd Ave | 85705 | Tucson, AZ |
21.50% | SL/4th Av/4th St | 85705 | Tucson, AZ |
21.50% | 4th Ave/6th/7th St | 85705 | Tucson, AZ |
21.50% | SL/4th Av/9th St | 85705 | Tucson, AZ |
21.50% | Desert Horizons | 89122 | Las Vegas, NV |
21.50% | Kentucky Ave | 89122 | Las Vegas, NV |
21.50% | Russell Road | 89122 | Las Vegas, NV |
21.50% | Missouri Ave | 89122 | Las Vegas, NV |
21.50% | Tropicana Ave | 89122 | Las Vegas, NV |
21.50% | Harmon Ave | 89122 | Las Vegas, NV |
21.50% | Nellis Blvd | 89122 | Las Vegas, NV |
21.30% | Chicago OTC Metra | 60661 | Chicago, IL |
21.30% | Clinton-Green | 60661 | Chicago, IL |
21.20% | Yesler Way & Broadway | 98122 | Seattle, WA |
21.20% | Broadway & Marion St | 98122 | Seattle, WA |
21.20% | Broadway & E Pike St | 98122 | Seattle, WA |
21.20% | Broadway & E Pine St | 98122 | Seattle, WA |
21.20% | Broadway & E Howell St | 98122 | Seattle, WA |
20.90% | Winter Park | 32789 | Orlando, FL |
20.80% | Stonewall Station | 28202 | Charlotte, NC |
20.80% | 7th St Station | 28202 | Charlotte, NC |
20.80% | 3rd/ Convention Center Station | 28202 | Charlotte, NC |
20.80% | CTC Station | 28202 | Charlotte, NC |
20.80% | Davidson St CityLynx | 28202 | Charlotte, NC |
20.80% | FRIENDSHIP HEIGHTS METRO STATION | 20815 | Washington, DC |
20.80% | DOWNTOWN STATION | 78701 | Austin, TX |
20.80% | Centennial Park Station | 33605 | Tampa, FL |
20.80% | Cadrecha Plaza Station | 33605 | Tampa, FL |
20.80% | Tampa Bay Federal Credit Union Stat | 33605 | Tampa, FL |
20.80% | Streetcar Society Station | 33605 | Tampa, FL |
20.80% | Sanford | 32771 | Orlando, FL |
20.80% | BLUE LINE & DREXMORE RD RTS | 44120 | Cleveland, OH |
20.80% | SHAKER SQUARE RTS | 44120 | Cleveland, OH |
20.80% | E 116TH ST RTS | 44120 | Cleveland, OH |
20.80% | GREEN LINE & ATTLEBORO RD RTS | 44120 | Cleveland, OH |
20.80% | GREEN LINE & EATON RD RTS | 44120 | Cleveland, OH |
20.80% | GREEN LINE & LEE RD RTS | 44120 | Cleveland, OH |
20.80% | BLUE LINE & ONAWAY RD RTS | 44120 | Cleveland, OH |
20.80% | GREEN LINE & SOUTH PARK BLVD RTS | 44120 | Cleveland, OH |
20.80% | BLUE LINE & SOUTHINGTON RD RTS | 44120 | Cleveland, OH |
20.80% | BLUE LINE & ASHBY RD RTS | 44120 | Cleveland, OH |
20.80% | GREEN LINE & SOUTHINGTON RD RTS | 44120 | Cleveland, OH |
20.80% | BLUE LINE & LEE RD RTS | 44120 | Cleveland, OH |
20.80% | BLUE LINE & AVALON RD RTS | 44120 | Cleveland, OH |
20.80% | BLUE LINE & SOUTH WOODLAND RD RTS | 44120 | Cleveland, OH |
20.80% | GREEN LINE & COVENTRY RD RTS | 44120 | Cleveland, OH |
20.70% | Grantville Station | 92120 | San Diego, CA |
20.70% | Alvarado Station | 92120 | San Diego, CA |
20.70% | Poinciana | 34758 | Lakeland, FL |
20.70% | North Richland Hills/Iron Horse Station | 76180 | Dallas-Fort Worth, TX |
20.60% | Vernon Hills Metra | 60061 | Chicago, IL |
20.60% | FARMERS BRANCH STATION | 75234 | Dallas-Fort Worth, TX |
20.50% | SPRINTER Melrose Station | 92056 | San Diego, CA |
20.50% | SPRINTER Rancho del Oro Station | 92056 | San Diego, CA |
20.50% | SPRINTER College Blvd Station | 92056 | San Diego, CA |
20.40% | Archdale Station | 28217 | Charlotte, NC |
20.40% | Scaleybark Station | 28217 | Charlotte, NC |
20.40% | Tyvola Station | 28217 | Charlotte, NC |
20.40% | Woodlawn Station | 28217 | Charlotte, NC |
20.30% | Kings Avenue | 32207 | Jacksonville, FL |
20.30% | San Marco | 32207 | Jacksonville, FL |
20.30% | Riverplace | 32207 | Jacksonville, FL |
20.20% | SYCAMORE & MAIN ST | 85201 | Phoenix, AZ |
20.20% | CENTRAL AVE & CAMELBACK RD | 85013 | Phoenix, AZ |
20.20% | CAMPBELL AVE & CENTRAL AVE | 85013 | Phoenix, AZ |
20.20% | 7TH AVE & CAMELBACK RD | 85013 | Phoenix, AZ |
20.10% | Riverside-Downtown Metrolink Station | 92507 | Riverside, CA |
20.00% | GALATYN PARK STATION | 75082 | Dallas-Fort Worth, TX |
19.90% | New Bern Station | 28209 | Charlotte, NC |
19.90% | Aviation Station (LAX Shuttle Connection) | 90045 | Los Angeles-Long Beach-Anaheim, CA |
19.80% | Tracy | 95377 | Stockton, CA |
19.80% | KING MEMORIAL STATION | 30312 | Atlanta, GA |
19.80% | Edgewood at Hilliard | 30312 | Atlanta, GA |
19.80% | King Historic District | 30312 | Atlanta, GA |
19.70% | Upland Metrolink Station | 91786 | Riverside, CA |
19.60% | BANKHEAD STATION | 30318 | Atlanta, GA |
19.50% | AdventHealth | 32803 | Orlando, FL |
19.50% | Grand Station | 90015 | Los Angeles-Long Beach-Anaheim, CA |
19.50% | Pico Station | 90015 | Los Angeles-Long Beach-Anaheim, CA |
19.50% | Greenpoint Av | 11222 | New York, NY |
19.50% | Nassau Av | 11222 | New York, NY |
19.40% | CRESTVIEW STATION | 78752 | Austin, TX |
19.40% | HIGHLAND STATION | 78752 | Austin, TX |
19.40% | San Antonio Caltrain | 94040 | San Jose, CA |
19.30% | INDIAN CREEK STATION | 30083 | Atlanta, GA |
19.30% | RAINIER BEACH | 98118 | Seattle, WA |
19.30% | OTHELLO | 98118 | Seattle, WA |
19.30% | Bedford - Nostrand Avs | 11205 | New York, NY |
19.30% | Clinton - Washington Avs | 11205 | New York, NY |
19.10% | Wilmington | 19801 | Philadelphia, PA |
19.10% | PENN/NORTH STATION (METRO) | 21217 | Baltimore, MD |
19.10% | UPTON STATION (METRO) | 21217 | Baltimore, MD |
19.10% | MT ROYAL | 21217 | Baltimore, MD |
19.10% | NORTH AVE LT RAIL | 21217 | Baltimore, MD |
19.10% | RELIEF PT/DIVISION | 21217 | Baltimore, MD |
18.80% | WEST IRVING STATION | 75061 | Dallas-Fort Worth, TX |
18.70% | Coaster Carlsbad Poinsettia Station | 92011 | San Diego, CA |
18.50% | Santee Town Center Station | 92071 | San Diego, CA |
18.50% | FOLSOM BLVD AND MATHER FIELD RD | 95827 | Sacramento, CA |
18.50% | FOLSOM BLVD AND BUTTERFIELD | 95827 | Sacramento, CA |
18.40% | Lake Mary | 32746 | Orlando, FL |
18.40% | DWO Terminal B | 76051 | Dallas-Fort Worth, TX |
18.40% | DFW Airport North | 76051 | Dallas-Fort Worth, TX |
18.40% | Grapevine | 76051 | Dallas-Fort Worth, TX |
18.40% | Las Vegas @ Walnut | 89115 | Las Vegas, NV |
18.40% | Las Vegas @ Cheyenne | 89115 | Las Vegas, NV |
18.40% | Las Vegas @ Lamb | 89115 | Las Vegas, NV |
18.40% | Las Vegas @ Lamont | 89115 | Las Vegas, NV |
18.40% | Las Vegas @ Nellis | 89115 | Las Vegas, NV |
18.40% | Craig @ Walmart Super | 89115 | Las Vegas, NV |
18.40% | Las Vegas @ Craig | 89115 | Las Vegas, NV |
18.40% | WEST END STATION | 30310 | Atlanta, GA |
18.40% | OAKLAND CITY STATION | 30310 | Atlanta, GA |
18.40% | LAKEWOOD- FT MCPHERSON STATION | 30310 | Atlanta, GA |
18.40% | The Embarcadero & Folsom St | 94105 | San Francisco, CA |
18.40% | Metro Montgomery Station | 94105 | San Francisco, CA |
18.40% | Metro Embarcadero Station | 94105 | San Francisco, CA |
18.40% | Don Chee Way/Steuart St | 94105 | San Francisco, CA |
18.40% | California St & Drumm St | 94105 | San Francisco, CA |
18.40% | Market St & Drumm St | 94105 | San Francisco, CA |
18.40% | Market St & New Montgomery St | 94105 | San Francisco, CA |
18.40% | Market St & Main St | 94105 | San Francisco, CA |
18.40% | Market St & Battery St | 94105 | San Francisco, CA |
18.40% | Market St & 1st St | 94105 | San Francisco, CA |
18.40% | Market St & 2nd St | 94105 | San Francisco, CA |
18.40% | Market St & Kearny St | 94105 | San Francisco, CA |
18.40% | The Embarcadero & Harrison St | 94105 | San Francisco, CA |
18.40% | PARK LANE STATION | 75231 | Dallas-Fort Worth, TX |
18.40% | WHITE ROCK RAIL STATION | 75231 | Dallas-Fort Worth, TX |
18.40% | WALNUT HILL STATION | 75231 | Dallas-Fort Worth, TX |
18.30% | H Street Station | 91910 | San Diego, CA |
18.30% | Bayfront/E Street Station | 91910 | San Diego, CA |
18.20% | Amaya Drive Station | 91942 | San Diego, CA |
18.20% | Grossmont Transit Center | 91942 | San Diego, CA |
18.20% | La Mesa Blvd Station | 91942 | San Diego, CA |
18.20% | 70th St Station | 91942 | San Diego, CA |
18.20% | Arvada Ridge Station | 80033 | Denver, CO |
18.20% | Wheat Ridge/Ward | 80033 | Denver, CO |
18.10% | Tustin Metrolink Station | 92780 | Los Angeles-Long Beach-Anaheim, CA |
18.00% | Arapahoe at Village Center Station | 80111 | Denver, CO |
18.00% | Dayton Station | 80111 | Denver, CO |
18.00% | Orchard Station | 80111 | Denver, CO |
18.00% | DECATUR STATION | 30030 | Atlanta, GA |
18.00% | AVONDALE STATION | 30030 | Atlanta, GA |
18.00% | MARITIME PARK | 21231 | Baltimore, MD |
18.00% | JOHNS HOPKINS STATION (METRO) | 21231 | Baltimore, MD |
17.90% | EAST POINT STATION | 30344 | Atlanta, GA |
17.90% | CITYPLACE STATION | 75204 | Dallas-Fort Worth, TX |
17.90% | CITYPLACE WEST @ US 75 - S - MB | 75204 | Dallas-Fort Worth, TX |
17.90% | ML ONLY COLE/HALL | 75204 | Dallas-Fort Worth, TX |
17.90% | MCKINNEY @ LEMMON | 75204 | Dallas-Fort Worth, TX |
17.90% | ML ONLY COLE/LEMMON | 75204 | Dallas-Fort Worth, TX |
17.90% | ML ONLY COLE/Allen | 75204 | Dallas-Fort Worth, TX |
17.90% | ML ONLY BLACKBURN @ COLE | 75204 | Dallas-Fort Worth, TX |
17.90% | LEMMON @ COLE | 75204 | Dallas-Fort Worth, TX |
