The following table lists the top 100 station zip codes in the United States with home price growth from December 2019 to December 2020.
The list below includes all stations (TOD and non-TOD stations) because as non-TOD stations grow in housing density and walkability they can become TODs.
As noted above, the basic unit of analysis for the market value data is at the zip code level and some zip codes have multiple stations.
Top Performing Home Value Stations: December 2019 - December 2020
Data Provided by Zillow Group
12 Month Change Rate | Station Name | Zip Code | City | Region | State |
---|---|---|---|---|---|
57.30% | LEANDER STATION | 78641 | Leander | Austin-Round Rock | TX |
55.20% | LAKELINE STATION | 78717 | Austin | Austin-Round Rock | TX |
49.10% | Altel Plaza Stop (120 Main) | 72114 | North Little Rock | Little Rock-North Little Rock-Conway | AR |
49.10% | Maple At Broadway | 72114 | North Little Rock | Little Rock-North Little Rock-Conway | AR |
49.10% | Main At 7th (Trolley Barn) | 72114 | North Little Rock | Little Rock-North Little Rock-Conway | AR |
49.10% | Main At 5th | 72114 | North Little Rock | Little Rock-North Little Rock-Conway | AR |
49.10% | Maple At 6th | 72114 | North Little Rock | Little Rock-North Little Rock-Conway | AR |
45.60% | Orleans | 38105 | Memphis | Memphis | TN |
45.60% | Pyramid Stop (Front Street) | 38105 | Memphis | Memphis | TN |
44.30% | WELLSTON METROLINK STATION | 63133 | Pagedale | St. Louis | MO |
44.30% | ROCK ROAD METROLINK STATION | 63133 | Pagedale | St. Louis | MO |
42.80% | Harvey Metra | 60426 | Harvey | Chicago-Naperville-Elgin | IL |
42.80% | 147th St. Metra | 60426 | Harvey | Chicago-Naperville-Elgin | IL |
40.80% | HATCHER STATION | 75210 | Dallas | Dallas-Fort Worth-Arlington | TX |
40.80% | FAIR PARK STATION | 75210 | Dallas | Dallas-Fort Worth-Arlington | TX |
39.30% | HOWARD STATION | 78727 | Austin | Austin-Round Rock | TX |
39.10% | KRAMER STATION | 78758 | Austin | Austin-Round Rock | TX |
37.90% | Susquehanna-Dauphin Station | 19132 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
37.90% | Allegheny Station | 19132 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
37.90% | North Broad | 19132 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
37.90% | North Broad | 19132 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
37.90% | North Philadelphia | 19132 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
37.90% | North Phila Station | 19132 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
37.90% | North Philadelphia Amtrak | 19132 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
37.50% | PLAZA SALTILLO STATION | 78702 | Austin | Austin-Round Rock | TX |
37.50% | M L KING JR STATION | 78702 | Austin | Austin-Round Rock | TX |
35.70% | Ashland/63rd | 60636 | Chicago | Chicago-Naperville-Elgin | IL |
35.70% | Gary Airport | 46406 | Gary | Chicago-Naperville-Elgin | IN |
35.60% | Cadrecha Plaza Station | 33605 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
35.60% | Centennial Park Station | 33605 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
35.60% | Streetcar Society Station | 33605 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
35.60% | Tampa Bay Federal Credit Union Stat | 33605 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
35.60% | HIGHLAND STATION | 78752 | Austin | Austin-Round Rock | TX |
35.60% | CRESTVIEW STATION | 78752 | Austin | Austin-Round Rock | TX |
35.20% | Wall St | 10029 | New York | New York-Newark-Jersey City | NY |
35.20% | Bowling Green | 10029 | New York | New York-Newark-Jersey City | NY |
35.10% | Lebanon | 37087 | Lebanon | Nashville-Davidson--Murfreesboro--Franklin | TN |
35.00% | Roy | 84067 | Roy | Ogden-Clearfield | UT |
35.00% | Roy | 84067 | Roy | Ogden-Clearfield | UT |
34.30% | Coaster Carlsbad Poinsettia Station | 92011 | Carlsbad | San Diego-Carlsbad | CA |
34.00% | Pleasant View | 84404 | Ogden | Ogden-Clearfield | UT |
33.80% | CEDARS STATION | 75215 | Dallas | Dallas-Fort Worth-Arlington | TX |
33.80% | SANTA FE JUNCTION | 75215 | Dallas | Dallas-Fort Worth-Arlington | TX |
33.80% | MLK STATION | 75215 | Dallas | Dallas-Fort Worth-Arlington | TX |
33.50% | Coaster Carlsbad Village Station | 92008 | Carlsbad | San Diego-Carlsbad | CA |
33.00% | Ogden | 84401 | Ogden | Ogden-Clearfield | UT |
33.00% | Ogden | 84401 | Ogden | Ogden-Clearfield | UT |
33.00% | UMSL SOUTH METROLINK STATION | 63121 | Northwoods | St. Louis | MO |
33.00% | UMSL NORTH METROLINK STATION | 63121 | Northwoods | St. Louis | MO |
33.00% | NORTH HANLEY METROLINK STATION | 63121 | Northwoods | St. Louis | MO |
32.70% | Martha | 37090 | Lebanon | Nashville-Davidson--Murfreesboro--Franklin | TN |
32.70% | Mt. Juliet | 37122 | Mount Juliet | Nashville-Davidson--Murfreesboro--Franklin | TN |
32.50% | Lake Worth | 33460 | Lake Worth | Miami-Fort Lauderdale-West Palm Beach | FL |
32.20% | MedPark | 76210 | Denton | Dallas-Fort Worth-Arlington | TX |
32.20% | GALATYN PARK STATION | 75082 | Richardson | Dallas-Fort Worth-Arlington | TX |
32.10% | DOWNTOWN PLANO STATION | 75074 | Plano | Dallas-Fort Worth-Arlington | TX |
32.10% | PARKER ROAD STATION | 75074 | Plano | Dallas-Fort Worth-Arlington | TX |
32.10% | BUSH TURNPIKE STATION WEST | 75074 | Plano | Dallas-Fort Worth-Arlington | TX |
32.10% | Delray Beach | 33444 | Delray Beach | Miami-Fort Lauderdale-West Palm Beach | FL |
31.90% | Poinciana | 34758 | Poinciana | Lakeland-Winter Haven | FL |
31.90% | WEST BALTIMORE MARC | 21223 | Baltimore | Baltimore-Columbia-Towson | MD |
31.80% | Union City BART | 94587 | Union City | San Francisco-Oakland-Hayward | CA |
31.80% | Layton | 84041 | Layton | Ogden-Clearfield | UT |
31.80% | Layton | 84041 | Layton | Ogden-Clearfield | UT |
31.60% | INDIAN CREEK STATION | 30083 | Stone Mountain | Atlanta-Sandy Springs-Roswell | GA |
31.50% | SPRINTER Nordahl Rd Station | 92029 | Escondido | San Diego-Carlsbad | CA |
31.40% | Coaster Encinitas Station | 92024 | Encinitas | San Diego-Carlsbad | CA |
31.30% | Charleston Blvd | 89104 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
31.30% | Atlantic Ave | 89104 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
31.30% | St. Louis Ave | 89104 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
31.30% | Sahara Ave | 89104 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
31.10% | Clearfield | 84015 | Clearfield | Ogden-Clearfield | UT |
31.10% | Clearfield | 84015 | Clearfield | Ogden-Clearfield | UT |
30.90% | Woodlawn Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
30.90% | Tyvola Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
30.90% | Scaleybark Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
30.90% | Archdale Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
30.80% | SPRINTER Cal State San Marcos Station | 92078 | San Marcos | San Diego-Carlsbad | CA |
30.70% | Robbins Metra | 60472 | Robbins | Chicago-Naperville-Elgin | IL |
30.60% | Coupeville | 98239 | Coupeville | Oak Harbor | WA |
30.50% | Flamingo Road | 89121 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Indios Ave | 89121 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Desert Inn Road | 89121 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Twain Road | 89121 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Boulder Station | 89121 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Dalhart Street | 89121 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Nellis Blvd | 89122 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Harmon Ave | 89122 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Tropicana Ave | 89122 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Missouri Ave | 89122 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Russell Road | 89122 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Kentucky Ave | 89122 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.50% | Desert Horizons | 89122 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
30.40% | LAMBERT MAIN TRML METROLINK STATION | 63134 | Berkeley | St. Louis | MO |
30.40% | LAMBERT EAST TRML METROLINK STATION | 63134 | Berkeley | St. Louis | MO |
30.40% | Lummi Island | 98262 | Lummi Island | Bellingham | WA |
30.30% | Gibson Road | 89011 | Henderson | Las Vegas-Henderson-Paradise | NV |
30.30% | Boulder Highway/Sunset Road | 89011 | Henderson | Las Vegas-Henderson-Paradise | NV |
30.20% | Tracy | 95377 | Tracy | Stockton-Lodi | CA |
30.20% | West Corona Metrolink Station | 92880 | Eastvale | Riverside-San Bernardino-Ontario | CA |
30.10% | Woods Cross | 84087 | Woods Cross | Ogden-Clearfield | UT |
30.10% | Woods Cross | 84087 | Woods Cross | Ogden-Clearfield | UT |
30.10% | American Fork | 84003 | American Fork | Provo-Orem | UT |
30.10% | Boca Raton | 33431 | Boca Raton | Miami-Fort Lauderdale-West Palm Beach | FL |
30.10% | Pleasanton | 94566 | Pleasanton | San Francisco-Oakland-Hayward | CA |
30.10% | VINE CITY STATION | 30314 | Atlanta | Atlanta-Sandy Springs-Roswell | GA |
30.10% | ASHBY STATION | 30314 | Atlanta | Atlanta-Sandy Springs-Roswell | GA |
30.10% | WEST LAKE STATION | 30314 | Atlanta | Atlanta-Sandy Springs-Roswell | GA |
30.00% | Kissimmee | 34744 | Kissimmee | Orlando-Kissimmee-Sanford | FL |
30.00% | Tupperware | 34744 | Kissimmee | Orlando-Kissimmee-Sanford | FL |
30.00% | San Clemente Pier Metrolink Station | 92672 | San Clemente | Los Angeles-Long Beach-Anaheim | CA |
29.90% | Laguna Niguel/ Mission Viejo Metrolink Station | 92677 | Laguna Niguel | Los Angeles-Long Beach-Anaheim | CA |
29.90% | Lehi | 84043 | Lehi | Provo-Orem | UT |
29.80% | Guemes Island | 98221 | Anacortes | Mount Vernon-Anacortes | WA |
29.80% | Anacortes | 98221 | Anacortes | Mount Vernon-Anacortes | WA |
29.70% | Orem | 84058 | Orem | Provo-Orem | UT |
29.60% | SPRINTER Oceanside Transit Center | 92054 | Oceanside | San Diego-Carlsbad | CA |
29.60% | Coaster Oceanside Transit Center | 92054 | Oceanside | San Diego-Carlsbad | CA |
29.60% | Oceanside Metrolink Station | 92054 | Oceanside | San Diego-Carlsbad | CA |
29.60% | SPRINTER Coast Hwy Station | 92054 | Oceanside | San Diego-Carlsbad | CA |
29.60% | SPRINTER Crouch St Station | 92054 | Oceanside | San Diego-Carlsbad | CA |
29.60% | El Camino Real Station Parking Lot | 92054 | Oceanside | San Diego-Carlsbad | CA |
29.50% | Mercantile Center Station | 76137 | Fort Worth | Dallas-Fort Worth-Arlington | TX |
29.40% | Sunset Station | 89014 | Henderson | Las Vegas-Henderson-Paradise | NV |
29.40% | Marks Street | 89014 | Henderson | Las Vegas-Henderson-Paradise | NV |
29.40% | Hermitage | 37076 | Nashville | Nashville-Davidson--Murfreesboro--Franklin | TN |
29.30% | West Jordan City Center | 84088 | West Jordan | Salt Lake City | UT |
29.30% | Historic Gardner | 84088 | West Jordan | Salt Lake City | UT |
29.30% | 2700 West | 84088 | West Jordan | Salt Lake City | UT |
29.30% | 4800 West | 84088 | West Jordan | Salt Lake City | UT |
29.30% | Jordan Valley | 84088 | West Jordan | Salt Lake City | UT |
29.30% | Ventura | 93001 | Ventura | Oxnard-Thousand Oaks-Ventura | CA |
29.30% | Las Vegas @ Craig | 89115 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
29.30% | Craig @ Walmart Super | 89115 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
29.30% | Las Vegas @ Nellis | 89115 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
29.30% | Las Vegas @ Lamont | 89115 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
29.30% | Las Vegas @ Lamb | 89115 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
29.30% | Las Vegas @ Cheyenne | 89115 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
29.30% | Las Vegas @ Walnut | 89115 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
29.20% | MONTEBELLO AVE & 19TH AVE | 85015 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
29.20% | 19TH AVE & CAMELBACK RD | 85015 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
29.20% | Farmington | 84025 | Farmington | Ogden-Clearfield | UT |
29.20% | Farmington | 84025 | Farmington | Ogden-Clearfield | UT |
29.20% | Provo | 84601 | Provo | Provo-Orem | UT |
29.20% | Mangonia Park | 33407 | West Palm Beach | Miami-Fort Lauderdale-West Palm Beach | FL |
29.10% | HARPERS FERRY W VA MARC | 25425 | Harpers Ferry | Washington-Arlington-Alexandria | WV |
29.10% | Santa Barbara | 93101 | Santa Barbara | Santa Maria-Santa Barbara | CA |
29.10% | Denise | 15210 | Pittsburgh | Pittsburgh | PA |
29.10% | South Bank | 15210 | Pittsburgh | Pittsburgh | PA |
29.10% | Bon Air | 15210 | Pittsburgh | Pittsburgh | PA |
29.10% | Boggs | 15210 | Pittsburgh | Pittsburgh | PA |
29.10% | Central | 15210 | Pittsburgh | Pittsburgh | PA |
29.10% | Hammond | 46327 | Hammond | Chicago-Naperville-Elgin | IN |
29.00% | San Juan Capistrano Metrolink Station | 92675 | San Juan Capistrano | Los Angeles-Long Beach-Anaheim | CA |
29.00% | Sandy Civic Center | 84070 | Sandy | Salt Lake City | UT |
29.00% | Historic Sandy | 84070 | Sandy | Salt Lake City | UT |
29.00% | Sandy Expo | 84070 | Sandy | Salt Lake City | UT |
28.90% | West Palm Beach | 33401 | West Palm Beach | Miami-Fort Lauderdale-West Palm Beach | FL |
28.90% | West Palm Beach | 33401 | West Palm Beach | Miami-Fort Lauderdale-West Palm Beach | FL |
28.90% | Las Vegas @ Carey | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Las Vegas @ Civic Center | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Las Vegas @ Lake Mead | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Las Vegas @ Pecos | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Las Vegas @ Belmont | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Las Vegas @ Evans | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Las Vegas @ Tonopah | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Las Vegas @ Market Cntr Swap Meet | 89030 | North Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.90% | Dublin/Pleasanton BART | 94588 | Pleasanton | San Francisco-Oakland-Hayward | CA |
28.90% | West Dublin/Pleasanton BART | 94588 | Pleasanton | San Francisco-Oakland-Hayward | CA |
28.70% | Mukilteo | 98275 | Mukilteo | Seattle-Tacoma-Bellevue | WA |
28.70% | Mukilteo Station | 98275 | Mukilteo | Seattle-Tacoma-Bellevue | WA |
28.70% | Highland Village | 75077 | Highland Village | Dallas-Fort Worth-Arlington | TX |
28.60% | UNIVERSITY STATION RAIL | 33146 | Coral Gables | Miami-Fort Lauderdale-West Palm Beach | FL |
28.60% | Daybreak Parkway | 84095 | South Jordan | Salt Lake City | UT |
28.60% | 5600 West | 84095 | South Jordan | Salt Lake City | UT |
28.60% | South Jordan Parkway | 84095 | South Jordan | Salt Lake City | UT |
28.60% | South Jordan | 84095 | South Jordan | Salt Lake City | UT |
28.60% | Redwood Junction | 84119 | West Valley City | Salt Lake City | UT |
28.60% | West Valley Central Station | 84119 | West Valley City | Salt Lake City | UT |
28.60% | Decker Lake | 84119 | West Valley City | Salt Lake City | UT |
28.60% | River Trail | 84119 | West Valley City | Salt Lake City | UT |
28.60% | DADELAND SOUTH STATION RAIL | 33156 | Pinecrest | Miami-Fort Lauderdale-West Palm Beach | FL |
28.50% | Boynton Beach | 33426 | Boynton Beach | Miami-Fort Lauderdale-West Palm Beach | FL |
28.40% | SPRINTER College Blvd Station | 92056 | Oceanside | San Diego-Carlsbad | CA |
28.40% | SPRINTER Rancho del Oro Station | 92056 | Oceanside | San Diego-Carlsbad | CA |
28.40% | SPRINTER Melrose Station | 92056 | Oceanside | San Diego-Carlsbad | CA |
28.40% | OSBORN RD & CENTRAL AVE | 85012 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
28.40% | INDIAN SCHOOL RD & CENTRAL AVE | 85012 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
28.30% | Mount Vernon | 98273 | Mount Vernon | Mount Vernon-Anacortes | WA |
28.30% | Livermore | 94550 | Livermore | San Francisco-Oakland-Hayward | CA |
28.30% | Vasco | 94550 | Livermore | San Francisco-Oakland-Hayward | CA |
28.30% | DeBary | 32713 | Debary | Deltona-Daytona Beach-Ormond Beach | FL |
28.30% | Donelson | 37214 | Nashville | Nashville-Davidson--Murfreesboro--Franklin | TN |
28.30% | County Line Station | 80124 | Lone Tree | Denver-Aurora-Lakewood | CO |
28.30% | Lincoln Station | 80124 | Lone Tree | Denver-Aurora-Lakewood | CO |
28.30% | JEFFERSON ST & 1ST AVE | 85003 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
28.30% | ROOSEVELT ST & CENTRAL AVE | 85003 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
28.30% | MCDOWELL RD & CENTRAL AVE | 85003 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
28.30% | ENCANTO BLVD & CENTRAL AVE | 85003 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
28.20% | Las Vegas Blvd | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | 3rd Street | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | 8th Street | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | Casino Center | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | Bonneville Transit Center | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | Bruce Street | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | 15th Street | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | Maryland Pkwy | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | Las Vegas @ Carson | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | 4th @ Fremont | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | Bonneville Transit Center @ Bonneville Transit Center | 89101 | Las Vegas | Las Vegas-Henderson-Paradise | NV |
28.20% | NORTH CARROLLTON STATION | 75007 | Carrollton | Dallas-Fort Worth-Arlington | TX |
28.10% | RICHLAND HILLS STATION | 76118 | Richland Hills | Dallas-Fort Worth-Arlington | TX |
28.10% | SPRINTER Escondido Transit Center | 92025 | Escondido | San Diego-Carlsbad | CA |
28.00% | Goleta | 93117 | Goleta | Santa Maria-Santa Barbara | CA |
28.00% | MILL AVE & THIRD ST | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | VETERANS WAY & COLLEGE AVE | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | UNIVERSITY DR & RURAL RD | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | DORSEY LN & APACHE BLVD | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | MCCLINTOCK DR & APACHE BLVD | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | SMITH-MARTIN & APACHE BLVD | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | 101 FWY & APACHE BLVD | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | PRIEST DR & WASHINGTON ST | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | CENTER PKWY & WASHINGTON ST | 85281 | Tempe | Phoenix-Mesa-Scottsdale | AZ |
28.00% | Midvale Fort Union | 84047 | Midvale | Salt Lake City | UT |
28.00% | Midvale Center Station | 84047 | Midvale | Salt Lake City | UT |
28.00% | Bingham Junction | 84047 | Midvale | Salt Lake City | UT |
27.90% | Northside Station | 76106 | Fort Worth | Dallas-Fort Worth-Arlington | TX |
27.90% | Downtown Denton Transit Center | 76205 | Denton | Dallas-Fort Worth-Arlington | TX |
27.80% | SYCAMORE & MAIN ST | 85201 | Mesa | Phoenix-Mesa-Scottsdale | AZ |
27.80% | Murray Central Station | 84107 | Murray | Salt Lake City | UT |
27.80% | Fashion Place West | 84107 | Murray | Salt Lake City | UT |
27.80% | Murray North Station | 84107 | Murray | Salt Lake City | UT |
27.70% | SPRINTER Buena Creek Station | 92084 | Vista | San Diego-Carlsbad | CA |
27.70% | SPRINTER Palomar College Station | 92069 | San Marcos | San Diego-Carlsbad | CA |
27.70% | SPRINTER San Marcos Civic Center Station | 92069 | San Marcos | San Diego-Carlsbad | CA |
27.60% | Arrowood Station | 28273 | Charlotte | Charlotte-Concord-Gastonia | NC |
27.60% | Sharon Rd West Station | 28273 | Charlotte | Charlotte-Concord-Gastonia | NC |
27.50% | Bainbridge Island | 98110 | Bainbridge Island | Bremerton-Silverdale | WA |
27.50% | North Main Corona Metrolink Station | 92879 | Corona | Riverside-San Bernardino-Ontario | CA |
27.50% | Whiting Station | 33602 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
27.50% | Dick Greco Plaza/ Transportation Center | 33602 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
27.50% | HSBC Station | 33602 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
27.50% | Tampa Tribune Station | 33602 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
27.50% | Port Authority Station | 33602 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
27.50% | York Street Station | 33602 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
27.50% | Cumberland Avenue Station | 33602 | Tampa | Tampa-St. Petersburg-Clearwater | FL |
27.50% | EAST POINT STATION | 30344 | East Point | Atlanta-Sandy Springs-Roswell | GA |
27.50% | WASHINGTON ST & CENTRAL AVE | 85004 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
27.50% | 3RD ST & WASHINGTON ST | 85004 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
27.50% | 3RD ST & JEFFERSON ST | 85004 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
27.50% | VAN BUREN ST & CENTRAL AVE | 85004 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
27.50% | VAN BUREN ST & 1ST AVE | 85004 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
27.40% | Carpinteria | 93013 | Carpinteria | Santa Maria-Santa Barbara | CA |
27.20% | SPRINTER Vista Transit Center | 92083 | Vista | San Diego-Carlsbad | CA |
27.20% | SPRINTER Escondido Ave Station | 92083 | Vista | San Diego-Carlsbad | CA |
27.20% | Grantville Station | 92120 | San Diego | San Diego-Carlsbad | CA |
27.20% | Alvarado Station | 92120 | San Diego | San Diego-Carlsbad | CA |
27.00% | Riverside-Downtown Metrolink Station | 92507 | Riverside | Riverside-San Bernardino-Ontario | CA |
26.80% | Coaster Sorrento Valley Station | 92121 | San Diego | San Diego-Carlsbad | CA |
26.70% | Ball Park Station | 84115 | South Salt Lake | Salt Lake City | UT |
26.70% | Millcreek Station | 84115 | South Salt Lake | Salt Lake City | UT |
26.70% | Central Pointe Station | 84115 | South Salt Lake | Salt Lake City | UT |
26.70% | Meadowbrook Station | 84115 | South Salt Lake | Salt Lake City | UT |
26.70% | South Salt Lake City | 84115 | South Salt Lake | Salt Lake City | UT |
26.70% | 300 East | 84115 | South Salt Lake | Salt Lake City | UT |
26.70% | Coaster Solana Beach Station | 92075 | Solana Beach | San Diego-Carlsbad | CA |
26.70% | Everett Station | 98201 | Everett | Seattle-Tacoma-Bellevue | WA |
26.70% | Riverside-La Sierra Metrolink Station | 92503 | Riverside | Riverside-San Bernardino-Ontario | CA |
26.70% | Draper | 84020 | Draper | Salt Lake City | UT |
26.60% | San Bernardino Metrolink Station | 92410 | San Bernardino | Riverside-San Bernardino-Ontario | CA |
26.50% | OAKRIDGE STATION | 95123 | San Jose | San Jose-Sunnyvale-Santa Clara | CA |
26.50% | ALMADEN STATION | 95123 | San Jose | San Jose-Sunnyvale-Santa Clara | CA |
26.50% | SNELL STATION | 95123 | San Jose | San Jose-Sunnyvale-Santa Clara | CA |
26.50% | BLOSSOM HILL STATION | 95123 | San Jose | San Jose-Sunnyvale-Santa Clara | CA |
26.50% | Edmonds | 98020 | Edmonds | Seattle-Tacoma-Bellevue | WA |
26.50% | Edmonds Station | 98020 | Edmonds | Seattle-Tacoma-Bellevue | WA |
26.50% | Longwood | 32750 | Longwood | Orlando-Kissimmee-Sanford | FL |
26.30% | Pompano Beach | 33064 | Pompano Beach | Miami-Fort Lauderdale-West Palm Beach | FL |
26.20% | COTTLE STATION | 95119 | San Jose | San Jose-Sunnyvale-Santa Clara | CA |
26.20% | SANTA TERESA STATION | 95119 | San Jose | San Jose-Sunnyvale-Santa Clara | CA |
26.20% | COLLEGE PARK STATION | 30337 | College Park | Atlanta-Sandy Springs-Roswell | GA |
26.20% | AIRPORT STATION | 30337 | College Park | Atlanta-Sandy Springs-Roswell | GA |
26.20% | Montalvo Metrolink Station | 93003 | Ventura | Oxnard-Thousand Oaks-Ventura | CA |
26.20% | Downtown Bernalillo | 87004 | Bernalillo | Albuquerque | NM |
26.20% | Sandoval County/ Us 550 | 87004 | Bernalillo | Albuquerque | NM |
26.10% | Meadow Woods | 32824 | Orlando | Orlando-Kissimmee-Sanford | FL |
26.10% | ALLAPATTAH STATION RAIL | 33127 | Miami | Miami-Fort Lauderdale-West Palm Beach | FL |
26.10% | Riverplace | 32207 | Jacksonville | Jacksonville | FL |
26.10% | San Marco | 32207 | Jacksonville | Jacksonville | FL |
26.10% | Kings Avenue | 32207 | Jacksonville | Jacksonville | FL |
26.10% | Clinton | 98236 | Clinton | Oak Harbor | WA |
26.00% | DOUGLAS ROAD STATION RAIL | 33133 | Miami | Miami-Fort Lauderdale-West Palm Beach | FL |
26.00% | COCONUT GROVE STATION | 33133 | Miami | Miami-Fort Lauderdale-West Palm Beach | FL |
26.00% | 44TH ST & WASHINGTON ST | 85008 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
26.00% | I-485 Station | 28134 | Pineville | Charlotte-Concord-Gastonia | NC |
26.00% | HAMILTON E HOLMES STATION | 30311 | Atlanta | Atlanta-Sandy Springs-Roswell | GA |
26.00% | Fairmont | 84106 | Salt Lake City | Salt Lake City | UT |
26.00% | Sugarmont | 84106 | Salt Lake City | Salt Lake City | UT |
26.00% | 700 East | 84106 | Salt Lake City | Salt Lake City | UT |
25.90% | RELIEF PT/DIVISION | 21217 | Baltimore | Baltimore-Columbia-Towson | MD |
25.90% | NORTH AVE LT RAIL | 21217 | Baltimore | Baltimore-Columbia-Towson | MD |
25.90% | MT ROYAL | 21217 | Baltimore | Baltimore-Columbia-Towson | MD |
