The following table lists the top station zip codes in the United States with home price growth from September 2018 to September 2019. During this period, the average value growth for all homes in the United States was 5% and the average value growth for all TOD stations was .4%
The list below includes all stations (TOD and non-TOD stations) because as non-TOD stations grow in housing density and walkability they can become TODs.
As noted above, the basic unit of analysis for the market value data is at the zip code level and some zip codes have multiple stations.
Top Performing Home Value Stations: September 2018 - September 2019
Data Provided by Zillow Group
12 Month Change Rate | Station Name | Zip Code | City | Region | State |
---|---|---|---|---|---|
16.67% | Woodland Av & 60th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 61st St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 62nd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 63rd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 64th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 65th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 66th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 67th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 68th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 63rd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 64th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 65th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 66th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 67th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 68th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 69th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 70th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 71st St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 72nd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Cemetary Av & Kingsessing Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Kingsessing Av & 61st St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Kingsessing Av & 62nd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Kingsessing Av & Cemetary-Mt Moriah | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 69th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 61st St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 62nd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & 73rd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | 60th St & Kingsessing Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | 65th St & Chester Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | 65th St & Kingsessing Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Kingsessing Av & 60th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Kingsessing Av & 65th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Island Av & Woodland Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 70th St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 71st St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & 72nd St | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Woodland Av & Island Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & Edgewood Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | Elmwood Av & Island Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | 65th St & Belmar Av | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
16.67% | 65th St & Cobbs Creek Pkwy | 19142 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
15.07% | East Chicago | 46320 | Hammond | Chicago-Naperville-Elgin | IN |
14.17% | River Trail | 84119 | West Valley City | Salt Lake City | UT |
14.17% | Decker Lake | 84119 | West Valley City | Salt Lake City | UT |
14.17% | Redwood Junction | 84119 | West Valley City | Salt Lake City | UT |
14.17% | West Valley Central Station | 84119 | West Valley City | Salt Lake City | UT |
13.33% | North Chicago Metra | 60064 | North Chicago | Chicago-Naperville-Elgin | IL |
13.28% | Burke Av | 10462 | New York | New York-Newark-Jersey City | NY |
13.28% | Brooklyn Bridge - City Hall | 10462 | New York | New York-Newark-Jersey City | NY |
13.28% | Jackson Av | 10462 | New York | New York-Newark-Jersey City | NY |
13.28% | Grand Central - 42 St | 10462 | New York | New York-Newark-Jersey City | NY |
13.28% | Castle Hill Av | 10462 | New York | New York-Newark-Jersey City | NY |
13.25% | INWOOD/LOVE FIELD STATION | 75235 | Dallas | Dallas-Fort Worth-Arlington | TX |
13.25% | PARKLAND STATION | 75235 | Dallas | Dallas-Fort Worth-Arlington | TX |
13.25% | BURBANK STATION | 75235 | Dallas | Dallas-Fort Worth-Arlington | TX |
13.25% | MEDICAL/MARKET CTR STATION | 75235 | Dallas | Dallas-Fort Worth-Arlington | TX |
13.11% | KENSINGTON STATION | 30032 | Candler-Mcafee | Atlanta-Sandy Springs-Roswell | GA |
12.96% | BLUE LINE & DREXMORE RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | SHAKER SQUARE RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | E 116TH ST RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | BLUE LINE & ASHBY RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | BLUE LINE & AVALON RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | BLUE LINE & LEE RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | BLUE LINE & ONAWAY RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | BLUE LINE & SOUTHINGTON RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | BLUE LINE & SOUTH WOODLAND RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | GREEN LINE & ATTLEBORO RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | GREEN LINE & COVENTRY RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | GREEN LINE & EATON RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | GREEN LINE & LEE RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | GREEN LINE & SOUTHINGTON RD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.96% | GREEN LINE & SOUTH PARK BLVD RTS | 44120 | Cleveland | Cleveland-Elyria | OH |
12.87% | New Haven | 6519 | New Haven | New Haven-Milford | CT |
12.87% | New Haven Union Station | 6519 | New Haven | New Haven-Milford | CT |
12.77% | Sheraden | 15204 | Pittsburgh | Pittsburgh | PA |
12.50% | Hammond | 46327 | Hammond | Chicago-Naperville-Elgin | IN |
12.39% | Library Station | 84111 | Salt Lake City | Salt Lake City | UT |
12.39% | Gallivan Plaza | 84111 | Salt Lake City | Salt Lake City | UT |
12.39% | Courthouse Station | 84111 | Salt Lake City | Salt Lake City | UT |
12.39% | City Center Station | 84111 | Salt Lake City | Salt Lake City | UT |
12.36% | Bingham Junction | 84047 | Midvale | Salt Lake City | UT |
12.36% | Midvale Center Station | 84047 | Midvale | Salt Lake City | UT |
12.36% | Midvale Fort Union | 84047 | Midvale | Salt Lake City | UT |
12.10% | Norwood | 19074 | Norwood | Philadelphia-Camden-Wilmington | PA |
12.04% | LEDBETTER STATION | 75241 | Dallas | Dallas-Fort Worth-Arlington | TX |
12.00% | ILLINOIS TC/STATION | 75216 | Dallas | Dallas-Fort Worth-Arlington | TX |
12.00% | KIEST STATION | 75216 | Dallas | Dallas-Fort Worth-Arlington | TX |
12.00% | VA MEDICAL CENTER STATION | 75216 | Dallas | Dallas-Fort Worth-Arlington | TX |
11.98% | Cecil B Moore Station | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Berks Station | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Girard Av & 2nd St | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Temple University | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Temple University | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Temple University | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Temple University | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Temple University | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.98% | Temple University | 19122 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.95% | Fashion Place West | 84107 | Murray | Salt Lake City | UT |
11.95% | Murray Central Station | 84107 | Murray | Salt Lake City | UT |
11.95% | Murray North Station | 84107 | Murray | Salt Lake City | UT |
11.90% | KRAMER STATION | 78758 | Austin | Austin-Round Rock | TX |
11.63% | 147th St. Metra | 60426 | Harvey | Chicago-Naperville-Elgin | IL |
11.63% | Harvey Metra | 60426 | Harvey | Chicago-Naperville-Elgin | IL |
11.43% | Waukegan Metra | 60085 | Waukegan | Chicago-Naperville-Elgin | IL |
11.43% | Ball Park Station | 84115 | South Salt Lake | Salt Lake City | UT |
11.43% | Meadowbrook Station | 84115 | South Salt Lake | Salt Lake City | UT |
11.43% | Millcreek Station | 84115 | South Salt Lake | Salt Lake City | UT |
11.43% | Central Pointe Station | 84115 | South Salt Lake | Salt Lake City | UT |
11.42% | Historic Sandy | 84070 | Sandy | Salt Lake City | UT |
11.42% | Sandy Civic Center | 84070 | Sandy | Salt Lake City | UT |
11.42% | Sandy Expo | 84070 | Sandy | Salt Lake City | UT |
11.36% | Margaret & Orthodox Station | 19124 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.36% | Church Station | 19124 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.36% | Erie-Torresdale Station | 19124 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.36% | Frankford Transportation Center | 19124 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
11.29% | Robbins Metra | 60472 | Robbins | Chicago-Naperville-Elgin | IL |
11.11% | ORANGE STREET LIGHT RAIL STATION | 7107 | Newark | New York-Newark-Jersey City | NJ |
11.11% | BLOOMFIELD AVE LIGHT RAIL STATION | 7107 | Newark | New York-Newark-Jersey City | NJ |
11.11% | BRANCH BROOK PARK STATION | 7107 | Newark | New York-Newark-Jersey City | NJ |
11.11% | DAVENPORT AVENUE LIGHT RAIL STATION | 7107 | Newark | New York-Newark-Jersey City | NJ |
11.11% | PARK AVE NEWARK LIGHT RAIL STATION | 7107 | Newark | New York-Newark-Jersey City | NJ |
11.11% | ADELBERT STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & CORNELL STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & E 100TH STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & E 105TH STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & E 115TH STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & E 118TH STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & E 89TH STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & E 93RD STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AVE & E 123RD ST STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AV & STOKES BLVD STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID - E 120TH RAPID | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | EUCLID AVE & E 83RD ST STATION | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | UNIVERSITY RTS LOOP | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | E105 - QUINCY RAPID | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | UNIVERSITY CEDAR RAPID | 44106 | Cleveland | Cleveland-Elyria | OH |
11.11% | Hazel Crest Metra | 60429 | Hazel Crest | Chicago-Naperville-Elgin | IL |
11.11% | SOUTH IRVING STATION | 75060 | Irving | Dallas-Fort Worth-Arlington | TX |
11.07% | Aqueduct - N Conduit Av | 11692 | New York | New York-Newark-Jersey City | NY |
11.07% | 88 St | 11692 | New York | New York-Newark-Jersey City | NY |
10.75% | Ogden | 84401 | Ogden | Ogden-Clearfield | UT |
10.65% | Pleasant View | 84404 | Ogden | Ogden-Clearfield | UT |
10.56% | Kelso-Longview | 98626 | Kelso | Longview | WA |
10.47% | Olney | 19120 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
10.47% | Fern Rock T C | 19120 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
10.47% | Fern Rock T C | 19120 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
10.47% | Fern Rock T C | 19120 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
10.37% | WESTMORELAND STATION | 75211 | Dallas | Dallas-Fort Worth-Arlington | TX |
10.34% | ATLANTIC CITY | 8401 | Atlantic City | Atlantic City-Hammonton | NJ |
10.26% | West Jordan City Center | 84088 | West Jordan | Salt Lake City | UT |
10.26% | 2700 West | 84088 | West Jordan | Salt Lake City | UT |
10.26% | 4800 West | 84088 | West Jordan | Salt Lake City | UT |
10.26% | Historic Gardner | 84088 | West Jordan | Salt Lake City | UT |
10.26% | Jordan Valley | 84088 | West Jordan | Salt Lake City | UT |
10.00% | MacDade Blvd Station | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & 5th St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & 6th St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & Front St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & Mill St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & Powell St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & Summit St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Darby Transportation Center - Old | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | 9th St & Ridge Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | 9th St & Summit Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Bartram Av Station | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | North St Station | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & 2nd St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & 3rd St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Main St & 4th St | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Darby | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | 10th St & Mulberry Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | 10th St & Ridge Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | 10th St & Summit Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | 10th St & Wycome Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | 9th St & Cedar Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Chester Av & Cedar Av | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
10.00% | Summit Av & 9th St - MBFS | 19023 | Darby Township | Philadelphia-Camden-Wilmington | PA |
9.92% | Central | 32202 | Jacksonville | Jacksonville | FL |
9.92% | FCCJ Station | 32202 | Jacksonville | Jacksonville | FL |
9.92% | Hemming Plaza | 32202 | Jacksonville | Jacksonville | FL |
9.91% | Archdale Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
9.91% | Scaleybark Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
9.91% | Tyvola Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
9.91% | Woodlawn Station | 28217 | Charlotte | Charlotte-Concord-Gastonia | NC |
9.80% | 36TH STREET STATION | 8110 | Pennsauken | Philadelphia-Camden-Wilmington | NJ |
9.80% | ROUTE 73/PENNSAUKEN | 8110 | Pennsauken | Philadelphia-Camden-Wilmington | NJ |
9.62% | Folcroft | 19032 | Folcroft | Philadelphia-Camden-Wilmington | PA |
9.60% | Harbor Freeway Station | 90061 | Los Angeles | Los Angeles-Long Beach-Anaheim | CA |
9.44% | PENN STATION LIGHT RAIL | 7105 | Newark | New York-Newark-Jersey City | NJ |
9.33% | OTISVILLE | 10963 | Mt Hope | New York-Newark-Jersey City | NY |
9.33% | Ossining | 12601 | Town of Poughkeepsie | New York-Newark-Jersey City | NY |
9.29% | Roy | 84067 | Roy | Ogden-Clearfield | UT |
9.28% | Blue Island Metra | 60406 | Blue Island | Chicago-Naperville-Elgin | IL |
9.28% | Blue Island-Vermont Metra | 60406 | Blue Island | Chicago-Naperville-Elgin | IL |
9.28% | Burr Oak Metra | 60406 | Blue Island | Chicago-Naperville-Elgin | IL |
9.28% | 119th St Metra | 60406 | Blue Island | Chicago-Naperville-Elgin | IL |
9.28% | 123rd St Metra | 60406 | Blue Island | Chicago-Naperville-Elgin | IL |
9.28% | Prairie St Metra | 60406 | Blue Island | Chicago-Naperville-Elgin | IL |
9.16% | FOREST / JUPITER STATION | 75042 | Garland | Dallas-Fort Worth-Arlington | TX |
9.13% | Anderson Island | 98303 | Graham | Seattle-Tacoma-Bellevue | WA |
9.07% | Florence Station | 90001 | Florence-Graham | Los Angeles-Long Beach-Anaheim | CA |
9.07% | Slauson Station | 90001 | Florence-Graham | Los Angeles-Long Beach-Anaheim | CA |
9.02% | 10th Ave and 56th St | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 11th Ave and 56th St | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 2nd and 56th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 3rd and 54th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 3rd and 56th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 4th and 54th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 4th and 56th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 54th St and 11th Ave | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 5th and 56th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 6th and 54th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 6th and 56th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 7th and 56th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 8th and 54th | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | 8th Ave and 56th St | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
9.02% | Kenosha Metra | 53140 | Kenosha | Chicago-Naperville-Elgin | WI |
8.89% | Lansdowne | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & Church Ln | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Fernwood-Yeadon | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | GLADSTONE | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | 65th St & Chester Av | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & 65th St | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & Alfred Av | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & Allen Dr -Yeadon Loop | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & Callahan Av | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & Duncan Av | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & Stetser Av | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.89% | Chester Av & Yeadon Av | 19050 | Lansdowne | Philadelphia-Camden-Wilmington | PA |
8.87% | RUTHERFORD | 7073 | East Rutherford | New York-Newark-Jersey City | NJ |
8.87% | MEADOWLANDS SPORTS COMPLEX STATION | 7073 | East Rutherford | New York-Newark-Jersey City | NJ |
8.77% | 900 East Station | 84102 | Salt Lake City | Salt Lake City | UT |
8.77% | Trolley Square Station | 84102 | Salt Lake City | Salt Lake City | UT |
8.74% | NORFOLK AND CENTRAL LIGHT RAIL STATION | 7103 | Newark | New York-Newark-Jersey City | NJ |
8.74% | WARREN STREET LIGHT RAIL STATION | 7103 | Newark | New York-Newark-Jersey City | NJ |
8.63% | Nostrand Av | 11419 | New York | New York-Newark-Jersey City | NY |
8.63% | Dyckman St | 11419 | New York | New York-Newark-Jersey City | NY |
8.62% | BEVERLY/EDGEWATER PARK | 8010 | Edgewater Park Township | Philadelphia-Camden-Wilmington | NJ |
8.61% | Clinton | 98236 | Clinton | Oak Harbor | WA |
8.61% | Lummi Island | 98262 | Lummi Island | Bellingham | WA |
8.55% | Marcus Hook | 19061 | Upper Chichester Township | Philadelphia-Camden-Wilmington | PA |
8.54% | Santa Fe County/NM 599 | 87507 | Santa Fe | Santa Fe | NM |
8.53% | WEST IRVING STATION | 75061 | Irving | Dallas-Fort Worth-Arlington | TX |
8.49% | EGG HARBOR | 8215 | Galloway Township | Atlantic City-Hammonton | NJ |
8.46% | HOWARD STATION | 78727 | Austin | Austin-Round Rock | TX |
8.42% | NEW BRUNSWICK | 8901 | New Brunswick | New York-Newark-Jersey City | NJ |
8.42% | JERSEY AVE. | 8901 | New Brunswick | New York-Newark-Jersey City | NJ |
8.42% | Metropark, Islin, Nj | 8901 | New Brunswick | New York-Newark-Jersey City | NJ |
8.41% | ABSECON | 8201 | Absecon | Atlantic City-Hammonton | NJ |
8.41% | PORT JERVIS | 12771 | Port Jervis | New York-Newark-Jersey City | NY |
8.28% | 12TH ST & JEFFERSON ST | 85034 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
8.28% | 12TH ST & WASHINGTON ST | 85034 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
8.28% | 24TH ST & JEFFERSON ST | 85034 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
8.28% | 24TH ST & WASHINGTON ST | 85034 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
8.28% | 38TH ST & WASHINGTON ST | 85034 | Phoenix | Phoenix-Mesa-Scottsdale | AZ |
8.24% | PASSAIC | 7055 | Passaic | New York-Newark-Jersey City | NJ |
8.18% | EAST ORANGE | 7017 | East Orange | New York-Newark-Jersey City | NJ |
8.14% | FAIR PARK STATION | 75210 | Dallas | Dallas-Fort Worth-Arlington | TX |
8.14% | HATCHER STATION | 75210 | Dallas | Dallas-Fort Worth-Arlington | TX |
8.11% | 5600 West | 84095 | South Jordan | Salt Lake City | UT |
8.11% | Daybreak Parkway | 84095 | South Jordan | Salt Lake City | UT |
8.11% | South Jordan Parkway | 84095 | South Jordan | Salt Lake City | UT |
8.05% | PERTH AMBOY | 8861 | Perth Amboy | New York-Newark-Jersey City | NJ |
7.91% | Port Townsend | 98368 | Port Townsend | WA | |
7.91% | PLAZA SALTILLO STATION | 78702 | Austin | Austin-Round Rock | TX |
7.91% | M L KING JR STATION | 78702 | Austin | Austin-Round Rock | TX |
7.89% | 69th St Terminal | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | Hilltop Rd Station | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | Walnut St Station | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | Avon Rd Station | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | 69th Street Terminal | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | 69th St Terminal | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | Millbourne Station | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | Beverly Blvd Station | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.89% | Parkview Station | 19082 | Upper Darby Township | Philadelphia-Camden-Wilmington | PA |
7.80% | Centennial Station | 97477 | Springfield | Eugene | OR |
7.80% | Q Street Station | 97477 | Springfield | Eugene | OR |
7.80% | Gateway Sta.-Bay C | 97477 | Springfield | Eugene | OR |
7.80% | Guy Lee Station | 97477 | Springfield | Eugene | OR |
7.80% | Hayden Bridge Station | 97477 | Springfield | Eugene | OR |
7.80% | International Center Station | 97477 | Springfield | Eugene | OR |
7.80% | International Way East Station | 97477 | Springfield | Eugene | OR |
7.80% | International Way Station West | 97477 | Springfield | Eugene | OR |
7.80% | Kruse Way Station | 97477 | Springfield | Eugene | OR |
7.80% | Pheasant Station | 97477 | Springfield | Eugene | OR |
7.80% | Postal Way Station | 97477 | Springfield | Eugene | OR |
7.80% | RiverBend Station | 97477 | Springfield | Eugene | OR |
7.80% | Sacred Heart Station | 97477 | Springfield | Eugene | OR |
7.80% | Springfield Station | 97477 | Springfield | Eugene | OR |
7.80% | E Street Station | 97477 | Springfield | Eugene | OR |
7.80% | F Street Station | 97477 | Springfield | Eugene | OR |
7.79% | Clearfield | 84015 | Clearfield | Ogden-Clearfield | UT |
7.78% | Beach 60 St | 11414 | New York | New York-Newark-Jersey City | NY |
7.75% | Fox Chase | 19111 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
7.75% | Cheltenham | 19111 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
7.75% | Lawndale | 19111 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
7.75% | Ryers | 19111 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
7.69% | DOWNTOWN GARLAND STATION | 75040 | Garland | Dallas-Fort Worth-Arlington | TX |
7.69% | SYCAMORE & MAIN ST | 85201 | Mesa | Phoenix-Mesa-Scottsdale | AZ |
7.65% | Swarthmore | 19081 | Swarthmore | Philadelphia-Camden-Wilmington | PA |
7.65% | Forest Hills | 19116 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
7.65% | Somerton | 19116 | Philadelphia | Philadelphia-Camden-Wilmington | PA |
7.64% | LEANDER STATION | 78641 | Leander | Austin-Round Rock | TX |
7.63% | Ketron Island | 98388 | Steilacoom | Seattle-Tacoma-Bellevue | WA |
